Global Brain vs Seibu Shinkin Capital
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Global Brain | Seibu Shinkin Capital | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Tokyo | β |
| Founded | 1998 | β |
| Check size | $100K β $184M | β |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A, Series B, Series C, Growth |
| Sectors | Sector Agnostic | Sector Agnostic |
| AUM | $2.7B | β |
| Tracked investments | 415 | 104 |
| Exits (acquired/public) | 3 | β |
| Dated deals, last 24 mo | 1 | β |
Shared portfolio Β· 5
bitBiomeγ’γ―γ»γ«γΉγγΌγΉγΏγ€γγΌγγ¦γ€γγ³γγ€γ³
Frequently asked questions
- Do Global Brain and Seibu Shinkin Capital invest together?
- Yes β Global Brain and Seibu Shinkin Capital appear together in 5 tracked portfolio companies, including bitBiome, γ’γ―γ»γ«γΉγγΌγΉ, γΏγ€γγΌ, γγ¦γ€γγ³, γγ€γ³.