Global Brain vs NTT DOCOMO Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Global Brain | NTT DOCOMO Ventures | |
|---|---|---|
| Type | Venture capital | Corporate VC |
| HQ | Tokyo | Tokyo |
| Founded | 1998 | 2008 |
| Check size | $100K – $184M | — |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | Seed, Series A, Series B, Series C, Growth |
| Sectors | Sector Agnostic | AI & Machine Learning, Cloud Computing, Cybersecurity, Deep Tech, Energy, Enterprise Software, Fintech, Healthtech, IoT, Sector Agnostic |
| AUM | $2.7B | $720M |
| Tracked investments | 415 | 173 |
| Exits (acquired/public) | 3 | 1 |
| Dated deals, last 24 mo | 1 | — |
Shared portfolio · 8
AI modelCommonwealth Fusion SystemsMiRESSOSakana AItacoms株式会社ElevationSpace株式会社mov株式会社PoliPoli
Frequently asked questions
- Do Global Brain and NTT DOCOMO Ventures invest together?
- Yes — Global Brain and NTT DOCOMO Ventures appear together in 8 tracked portfolio companies, including AI model, Commonwealth Fusion Systems, MiRESSO, Sakana AI, tacoms.