Future Planet Capital vs Oxford Investment Opportunity Network (OION)
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Future Planet Capital | Oxford Investment Opportunity Network (OION) | |
|---|---|---|
| Type | Impact investor | Angel network |
| HQ | London | Oxford |
| Founded | 2015 | 1994 |
| Check size | β | $190K β $2.5M |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A |
| Sectors | AgTech, Biotech, Cleantech, Climate Tech, Cybersecurity, Deep Tech, Defense Tech, EdTech, Healthtech, Impact & Social Good, Space Tech | AI & Machine Learning, Biotech, Deep Tech, Sector Agnostic, Space Tech |
| AUM | $570M | β |
| Tracked investments | 197 | 131 |
| Dated deals, last 24 mo | 1 | 1 |
Shared portfolio Β· 10
HydRegen SeediEthico SeedLineat SeedMIRICOMitoRx TherapeuticsOxford Space Systems - companyQdot Technology SeedZentraxa SeedCHAIN Biotechnology SeedIota Sciences Seed
Frequently asked questions
- Do Future Planet Capital and Oxford Investment Opportunity Network (OION) invest together?
- Yes β Future Planet Capital and Oxford Investment Opportunity Network (OION) appear together in 10 tracked portfolio companies, including HydRegen Seed, iEthico Seed, Lineat Seed, MIRICO, MitoRx Therapeutics.