Founder Collective vs NextView Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Founder Collective | NextView Ventures | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Cambridge | San Francisco |
| Founded | 2009 | 2010 |
| Check size | β | $250K β $4M |
| Stages | Pre-Seed, Seed | Pre-Seed, Seed |
| Sectors | Sector Agnostic | AI & Machine Learning, Consumer, Fintech, Healthtech, SaaS, Sector Agnostic |
| AUM | $365M | $387M |
| Tracked investments | 243 | 134 |
| Exits (acquired/public) | 6 | β |
| Led rounds on record | β | 3 |
| Dated deals, last 24 mo | 6 | 1 |
Shared portfolio Β· 7
Frequently asked questions
- Do Founder Collective and NextView Ventures invest together?
- Yes β Founder Collective and NextView Ventures appear together in 7 tracked portfolio companies, including Canopy, Grocers List, Patrol, Quit With Jones, Usetero.