Foresight vs WUTIF Capital
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Foresight | WUTIF Capital | |
|---|---|---|
| Type | Accelerator | Angel network |
| HQ | Vancouver | Vancouver |
| Founded | 2013 | 2003 |
| Check size | β | $50K β $300K |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth | Pre-Seed, Seed, Series A |
| Sectors | Advanced Manufacturing, AgTech, Cleantech, Climate Tech, Energy, FoodTech, Impact & Social Good, Mobility & Transportation, New Materials | Biotech, Consumer, Data & Infrastructure, Energy, Enterprise Software, Healthtech, Medical Devices, New Materials, SaaS, Sector Agnostic |
| AUM | β | $10.2M |
| Tracked investments | 238 | 103 |
| Dated deals, last 24 mo | 1 | β |
Shared portfolio Β· 7
Avestec Technologies Inc.Bionic Power Inc.Cam-Do Solutions IncCrush Dynamics IncSolaires Enterprises Inc.Spraywerx Technologies Inc.Daanaa Resolution Inc.
Frequently asked questions
- Do Foresight and WUTIF Capital invest together?
- Yes β Foresight and WUTIF Capital appear together in 7 tracked portfolio companies, including Avestec Technologies Inc., Bionic Power Inc., Cam-Do Solutions Inc, Crush Dynamics Inc, Solaires Enterprises Inc..