Flybridge Capital Partners vs Notable Capital
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Flybridge Capital Partners | Notable Capital | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | New York | Silicon Valley |
| Founded | 2002 | 2000 |
| Check size | $250K β $10M | $5M β $50M |
| Stages | Pre-Seed, Seed, Series A, Growth | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | AI & Machine Learning, Cloud Computing, Consumer, Cybersecurity, Data & Infrastructure, Deep Tech, Developer Tools, Enterprise Software, Fintech, Future of Work, Marketplaces, SaaS | AgTech, AI & Machine Learning, Cloud Computing, Consumer, Cybersecurity, Data & Infrastructure, Developer Tools, Digital Health, EdTech, Enterprise Software, Fintech, FoodTech, Healthtech, HR Tech, Marketplaces, Media & Entertainment, Retail Tech, SaaS, Sales Tech, Sector Agnostic |
| AUM | $1B | $5B |
| Tracked investments | 122 | 233 |
| Exits (acquired/public) | 3 | 7 |
| Dated deals, last 24 mo | 4 | 1 |
Shared portfolio Β· 6
BitSight TechnologiesChiefDraftKings (NASDAQ:DKNG)NetBoxNs1NetBox Labs
Frequently asked questions
- Do Flybridge Capital Partners and Notable Capital invest together?
- Yes β Flybridge Capital Partners and Notable Capital appear together in 6 tracked portfolio companies, including BitSight Technologies, Chief, DraftKings (NASDAQ:DKNG), NetBox, Ns1.
- How do Flybridge Capital Partners and Notable Capital compare on check size?
- Flybridge Capital Partners typically writes checks of $250K β $10M, while Notable Capital writes $5M β $50M.