Flybridge Capital Partners vs Founder Collective
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Flybridge Capital Partners | Founder Collective | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | New York | Cambridge |
| Founded | 2002 | 2009 |
| Check size | $250K β $10M | β |
| Stages | Pre-Seed, Seed, Series A, Growth | Pre-Seed, Seed |
| Sectors | AI & Machine Learning, Cloud Computing, Consumer, Cybersecurity, Data & Infrastructure, Deep Tech, Developer Tools, Enterprise Software, Fintech, Future of Work, Marketplaces, SaaS | Sector Agnostic |
| AUM | $1B | $365M |
| Tracked investments | 122 | 243 |
| Exits (acquired/public) | 3 | 6 |
| Dated deals, last 24 mo | 4 | 6 |
Shared portfolio Β· 6
AkoodaCodecademyNs1SentenaiStoretaskerNetBox Labs
Frequently asked questions
- Do Flybridge Capital Partners and Founder Collective invest together?
- Yes β Flybridge Capital Partners and Founder Collective appear together in 6 tracked portfolio companies, including Akooda, Codecademy, Ns1, Sentenai, Storetasker.