Fifty Years vs Lowercarbon Capital
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Fifty Years | Lowercarbon Capital | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | San Francisco | New York |
| Founded | 2015 | 2025 |
| Check size | $250K β $2M | $100K β $5M |
| Stages | Pre-Seed, Seed | Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | AgTech, Biotech, Climate Tech, Deep Tech | AgTech, Cleantech, Climate Tech, Deep Tech, Energy, Mobility & Transportation, New Materials |
| Tracked investments | 149 | 117 |
| Exits (acquired/public) | 4 | 1 |
| Dated deals, last 24 mo | 3 | 1 |
Shared portfolio Β· 5
Frequently asked questions
- Do Fifty Years and Lowercarbon Capital invest together?
- Yes β Fifty Years and Lowercarbon Capital appear together in 5 tracked portfolio companies, including Antora, Gridware, Noya, Solugen, Unspun.
- How do Fifty Years and Lowercarbon Capital compare on check size?
- Fifty Years typically writes checks of $250K β $2M, while Lowercarbon Capital writes $100K β $5M.