Fifty Years vs LOWERCARBON
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Fifty Years | LOWERCARBON | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | San Francisco | Jackson |
| Founded | 2015 | 2018 |
| Check size | $250K β $2M | $1M β $50M |
| Stages | Pre-Seed, Seed | Pre-Seed, Seed, Series A, Series B, Growth |
| Sectors | AgTech, Biotech, Climate Tech, Deep Tech | Cleantech, Climate Tech, Deep Tech, Energy, Hardware, Robotics |
| Tracked investments | 149 | 101 |
| Exits (acquired/public) | 4 | 1 |
| Dated deals, last 24 mo | 3 | β |
Shared portfolio Β· 5
Frequently asked questions
- Do Fifty Years and LOWERCARBON invest together?
- Yes β Fifty Years and LOWERCARBON appear together in 5 tracked portfolio companies, including Antora, Gridware, Noya, Solugen, Unspun.
- How do Fifty Years and LOWERCARBON compare on check size?
- Fifty Years typically writes checks of $250K β $2M, while LOWERCARBON writes $1M β $50M.