Felicis Ventures vs Wonder Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Felicis Ventures | Wonder Ventures | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | San Francisco | Los Angeles |
| Founded | 2006 | 2014 |
| Check size | $500K β $15M | $100K β $1.5M |
| Stages | Pre-Seed, Seed, Series A, Series B | Pre-Seed, Seed |
| Sectors | AI & Machine Learning, Biotech, Creator Economy, Cybersecurity, Defense Tech, Energy, Enterprise Software, Fintech, Healthtech, Media & Entertainment, Sector Agnostic | Sector Agnostic |
| AUM | $4.1B | $153M |
| Tracked investments | 365 | 293 |
| Exits (acquired/public) | 19 | 7 |
| Led rounds on record | 1 | β |
| Dated deals, last 24 mo | 8 | β |
Shared portfolio Β· 9
AirbnbDuolingoMapboxMatterportPicnic HealthShopifySuperhumanTaskrabbitZendesk
Frequently asked questions
- Do Felicis Ventures and Wonder Ventures invest together?
- Yes β Felicis Ventures and Wonder Ventures appear together in 9 tracked portfolio companies, including Airbnb, Duolingo, Mapbox, Matterport, Picnic Health.
- How do Felicis Ventures and Wonder Ventures compare on check size?
- Felicis Ventures typically writes checks of $500K β $15M, while Wonder Ventures writes $100K β $1.5M.