Felicis Ventures vs Village Global
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Felicis Ventures | Village Global | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | San Francisco | Covina |
| Founded | 2006 | 2017 |
| Check size | $500K β $15M | $100K β $500K |
| Stages | Pre-Seed, Seed, Series A, Series B | Pre-Seed, Seed |
| Sectors | AI & Machine Learning, Biotech, Creator Economy, Cybersecurity, Defense Tech, Energy, Enterprise Software, Fintech, Healthtech, Media & Entertainment, Sector Agnostic | Sector Agnostic |
| AUM | $4.1B | $978.7M |
| Tracked investments | 365 | 224 |
| Exits (acquired/public) | 19 | 3 |
| Led rounds on record | 1 | β |
| Dated deals, last 24 mo | 8 | 3 |
Shared portfolio Β· 7
Frequently asked questions
- Do Felicis Ventures and Village Global invest together?
- Yes β Felicis Ventures and Village Global appear together in 7 tracked portfolio companies, including Crusoe Energy, Ethena, Intercom, Ontic, Pave.
- How do Felicis Ventures and Village Global compare on check size?
- Felicis Ventures typically writes checks of $500K β $15M, while Village Global writes $100K β $500K.