Evolution VC Partners vs Ossian Capital
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Evolution VC Partners | Ossian Capital | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | New York | β |
| Founded | 2007 | 2010 |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | β |
| Sectors | AI & Machine Learning, Consumer, Creator Economy, Defense Tech, Digital Health, Direct to Consumer, E-commerce, EdTech, Fintech, FoodTech, Gaming, Media & Entertainment, Mobility & Transportation, New Materials, PropTech, SaaS, Social | Deep Tech |
| Tracked investments | 317 | 119 |
| Exits (acquired/public) | 6 | 2 |
| Dated deals, last 24 mo | 4 | β |
Shared portfolio Β· 9
Frequently asked questions
- Do Evolution VC Partners and Ossian Capital invest together?
- Yes β Evolution VC Partners and Ossian Capital appear together in 9 tracked portfolio companies, including Allset, Brex, Jetty, Kraken, Sandbox VR.