Elevation Capital vs Trifecta Capital Advisors
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Elevation Capital | Trifecta Capital Advisors | |
|---|---|---|
| Type | Venture capital | Venture debt |
| HQ | Gurugram | Gurugram |
| Founded | 2001 | 2015 |
| Check size | $1.5M β $37M | β |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Growth, Late Stage |
| Sectors | Advanced Manufacturing, AI & Machine Learning, Consumer, Crypto & Web3, Data & Infrastructure, Deep Tech, Defense Tech, E-commerce, EdTech, Enterprise Software, Fintech, Healthtech, Marketplaces, Media & Entertainment, Robotics, SaaS, Space Tech | Sector Agnostic |
| AUM | $500M | β |
| Tracked investments | 122 | 160 |
| Exits (acquired/public) | 1 | 1 |
| Dated deals, last 24 mo | 2 | β |
Shared portfolio Β· 12
Country DelightFashinzaIndustrybuyingMeeshoNo BrokerRupeekUrban CompanyWishlinkIxigoRivigoSharechatVegrow
Frequently asked questions
- Do Elevation Capital and Trifecta Capital Advisors invest together?
- Yes β Elevation Capital and Trifecta Capital Advisors appear together in 12 tracked portfolio companies, including Country Delight, Fashinza, Industrybuying, Meesho, No Broker.