Draper Associates vs SV Angel
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Draper Associates | SV Angel | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | San Mateo | San Francisco |
| Founded | 1985 | 1992 |
| Check size | $500K β $5M | β |
| Stages | Pre-Seed, Seed, Series A | Pre-Seed, Seed, Series A, Growth |
| Sectors | AI & Machine Learning, Biotech, Crypto & Web3, Deep Tech, Defense Tech, Fintech, Healthtech, Longevity, Medical Devices, Robotics, Sector Agnostic, Space Tech | AI & Machine Learning, Enterprise Software, SaaS, Sector Agnostic |
| AUM | $200M | β |
| Tracked investments | 173 | 153 |
| Exits (acquired/public) | 4 | 21 |
| Led rounds on record | 6 | β |
| Dated deals, last 24 mo | 2 | 4 |
Shared portfolio Β· 5
Frequently asked questions
- Do Draper Associates and SV Angel invest together?
- Yes β Draper Associates and SV Angel appear together in 5 tracked portfolio companies, including Benchling, Boom, Coinbase, Cruise, Twitch.