Digital Currency Group vs Y Combinator
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Digital Currency Group | Y Combinator | |
|---|---|---|
| Type | Venture capital | Accelerator |
| HQ | New York | San Francisco |
| Founded | 2012 | 2005 |
| Check size | β | $500K |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A |
| Sectors | Crypto & Web3, Fintech | AI & Machine Learning, Biotech, Climate Tech, Deep Tech, EdTech, Robotics, SaaS, Sector Agnostic, Space Tech |
| Tracked investments | 307 | 6,130 |
| Exits (acquired/public) | 7 | 839 |
| Led rounds on record | β | 21 |
| Dated deals, last 24 mo | 2 | 1304 |
Shared portfolio Β· 18
AxoniBlazeCognitoCoinbaseDjamoInsForgeLua Global IncMunifyNALANotabeneNotteProtocol LabsRainbowSFOXStackupTaoFiUnifoldAnchor
Frequently asked questions
- Do Digital Currency Group and Y Combinator invest together?
- Yes β Digital Currency Group and Y Combinator appear together in 18 tracked portfolio companies, including Axoni, Blaze, Cognito, Coinbase, Djamo.