Digital Currency Group vs White Star Capital
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Digital Currency Group | White Star Capital | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | New York | New York |
| Founded | 2012 | 2013 |
| Check size | β | $500K β $7M |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Seed, Series A, Series B, Series C, Growth |
| Sectors | Crypto & Web3, Fintech | Advanced Manufacturing, AI & Machine Learning, Consumer, Crypto & Web3, E-commerce, Fintech, FoodTech, InsurTech, Mobility & Transportation, Sector Agnostic |
| AUM | β | $1.4B |
| Tracked investments | 307 | 106 |
| Exits (acquired/public) | 7 | 2 |
| Dated deals, last 24 mo | 2 | 1 |
Shared portfolio Β· 6
AlfredMunifySafelloSpace and TimeXWeave DecentralisedAtlendis
Frequently asked questions
- Do Digital Currency Group and White Star Capital invest together?
- Yes β Digital Currency Group and White Star Capital appear together in 6 tracked portfolio companies, including Alfred, Munify, Safello, Space and Time, XWeave Decentralised.