Clocktower Ventures vs Techstars
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Clocktower Ventures | Techstars | |
|---|---|---|
| Type | Venture capital | Accelerator |
| HQ | Santa Monica | Boulder |
| Founded | 2007 | 2006 |
| Check size | $100K β $20M | $220K |
| Stages | Seed, Series A, Series B, Series C, Growth | Pre-Seed, Seed, Series A |
| Sectors | Consumer, Enterprise Software, Fintech, Retail Tech, SaaS | AI & Machine Learning, Energy, Fintech, FoodTech, Healthtech, Mobility & Transportation, Sector Agnostic, Space Tech |
| AUM | $2.3B | β |
| Tracked investments | 220 | 5,595 |
| Exits (acquired/public) | 2 | 25 |
| Dated deals, last 24 mo | 4 | 47 |
Shared portfolio Β· 6
Frequently asked questions
- Do Clocktower Ventures and Techstars invest together?
- Yes β Clocktower Ventures and Techstars appear together in 6 tracked portfolio companies, including Alloy, Cube, Kadeya, MANTL, Openly.
- How do Clocktower Ventures and Techstars compare on check size?
- Clocktower Ventures typically writes checks of $100K β $20M, while Techstars writes $220K.