Clocktower Ventures vs Norte Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Clocktower Ventures | Norte Ventures | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Santa Monica | Sao Paulo-Sp |
| Founded | 2007 | 2020 |
| Check size | $100K β $20M | β |
| Stages | Seed, Series A, Series B, Series C, Growth | Seed, Series A, Series B |
| Sectors | Consumer, Enterprise Software, Fintech, Retail Tech, SaaS | Sector Agnostic |
| AUM | $2.3B | β |
| Tracked investments | 220 | 116 |
| Exits (acquired/public) | 2 | 1 |
| Dated deals, last 24 mo | 4 | 3 |
Shared portfolio Β· 11
BHubPomeloUmeVaasXimpleby $NUCayena Holdings LimitedDestaxaDoladoKaminoKanastra
Frequently asked questions
- Do Clocktower Ventures and Norte Ventures invest together?
- Yes β Clocktower Ventures and Norte Ventures appear together in 11 tracked portfolio companies, including BHub, Pomelo, Ume, Vaas, Ximple.