City Light vs TRANSFORMATION CAPITAL
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| City Light | TRANSFORMATION CAPITAL | |
|---|---|---|
| Type | Impact investor | Venture capital |
| HQ | New York | Boston |
| Founded | 2008 | 2019 |
| Check size | $1M β $6M | β |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Late Stage | Growth |
| Sectors | Cleantech, Climate Tech, Data & Infrastructure, EdTech, Energy, Enterprise Software, Healthtech, Impact & Social Good, Media & Entertainment, Mobility & Transportation | Digital Health, Healthtech, Medical Devices |
| Tracked investments | 151 | 118 |
| Exits (acquired/public) | 1 | 1 |
| Led rounds on record | β | 1 |
| Dated deals, last 24 mo | 4 | 3 |
Shared portfolio Β· 5
Frequently asked questions
- Do City Light and TRANSFORMATION CAPITAL invest together?
- Yes β City Light and TRANSFORMATION CAPITAL appear together in 5 tracked portfolio companies, including Headspace, Jeenie, Rad AI, Rapidsos, World Class Health.