Cambridge Angels group vs Future Planet Capital
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Cambridge Angels group | Future Planet Capital | |
|---|---|---|
| Type | Angel network | Impact investor |
| HQ | Cambridge | London |
| Founded | 2001 | 2015 |
| Check size | $195K β $1.9M | β |
| Stages | Pre-Seed, Seed, Series A | Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | Biotech, Deep Tech, Sector Agnostic | AgTech, Biotech, Cleantech, Climate Tech, Cybersecurity, Deep Tech, Defense Tech, EdTech, Healthtech, Impact & Social Good, Space Tech |
| AUM | β | $570M |
| Tracked investments | 134 | 197 |
| Dated deals, last 24 mo | β | 1 |
Shared portfolio Β· 8
52north SeedAntiverse SeedAtelerix SeedCamGene TherapeuticsHotHouse Therapeutics SeedNKIO SeedOxford Space Systems - companySilveray Seed
Frequently asked questions
- Do Cambridge Angels group and Future Planet Capital invest together?
- Yes β Cambridge Angels group and Future Planet Capital appear together in 8 tracked portfolio companies, including 52north Seed, Antiverse Seed, Atelerix Seed, CamGene Therapeutics, HotHouse Therapeutics Seed.