Bessemer Venture Partners vs Trifecta Capital Advisors
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Bessemer Venture Partners | Trifecta Capital Advisors | |
|---|---|---|
| Type | Venture capital | Venture debt |
| HQ | Redwood City | Gurugram |
| Founded | 1970 | 2015 |
| Check size | $5M β $100M | β |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Growth, Late Stage |
| Sectors | AI & Machine Learning, B2B Marketplaces, Biotech, Cloud Computing, Consumer, Crypto & Web3, Cybersecurity, Data & Infrastructure, Deep Tech, Developer Tools, Digital Health, Enterprise Software, Fintech, Gaming, Healthtech, Marketplaces, SaaS, Sector Agnostic | Sector Agnostic |
| AUM | $20.2B | β |
| Tracked investments | 564 | 160 |
| Exits (acquired/public) | 29 | 1 |
| Led rounds on record | 15 | β |
| Dated deals, last 24 mo | 23 | β |
Shared portfolio Β· 8
Big BasketCashifyInnovitiLivspaceNephroplusPharmEasyMyglammRupifi
Frequently asked questions
- Do Bessemer Venture Partners and Trifecta Capital Advisors invest together?
- Yes β Bessemer Venture Partners and Trifecta Capital Advisors appear together in 8 tracked portfolio companies, including Big Basket, Cashify, Innoviti, Livspace, Nephroplus.