Bessemer Venture Partners vs ICONIQ
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Bessemer Venture Partners | ICONIQ | |
|---|---|---|
| Type | Venture capital | Foundation |
| HQ | Redwood City | San Francisco |
| Founded | 1970 | 2013 |
| Check size | $5M β $100M | β |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | AI & Machine Learning, B2B Marketplaces, Biotech, Cloud Computing, Consumer, Crypto & Web3, Cybersecurity, Data & Infrastructure, Deep Tech, Developer Tools, Digital Health, Enterprise Software, Fintech, Gaming, Healthtech, Marketplaces, SaaS, Sector Agnostic | AI & Machine Learning, Cloud Computing, Construction Tech, Data & Infrastructure, Digital Health, Enterprise Software, Healthtech, Impact & Social Good, SaaS, Sector Agnostic |
| AUM | $20.2B | $117.5B |
| Tracked investments | 564 | 197 |
| Exits (acquired/public) | 29 | 6 |
| Led rounds on record | 15 | 6 |
| Dated deals, last 24 mo | 23 | 7 |
Shared portfolio Β· 15
AnthropicCanvaCaptivateIQDeepLGuildHashiCorpLegoraProcoreRampRestaurant365ServicetitanShopmonkeyVirtruCybergrxCybersecurity asset management
Frequently asked questions
- Do Bessemer Venture Partners and ICONIQ invest together?
- Yes β Bessemer Venture Partners and ICONIQ appear together in 15 tracked portfolio companies, including Anthropic, Canva, CaptivateIQ, DeepL, Guild.