Battery Ventures vs Runa Capital
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Battery Ventures | Runa Capital | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Boston | Sofia |
| Founded | 1983 | 2010 |
| Check size | $500K β $100M | $500K β $5M |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A, Series B |
| Sectors | Advanced Manufacturing, Cloud Computing, Consumer, Data & Infrastructure, Deep Tech, Enterprise Software, SaaS, Sector Agnostic | Deep Tech, Digital Health, EdTech, Enterprise Software, Fintech, Quantum Computing, SaaS |
| AUM | $15.6B | $600M |
| Tracked investments | 215 | 223 |
| Exits (acquired/public) | 7 | 6 |
| Led rounds on record | 3 | β |
| Dated deals, last 24 mo | 4 | β |
Shared portfolio Β· 6
ArizeGainsightSisenseSumo LogicScopelyuBiome
Frequently asked questions
- Do Battery Ventures and Runa Capital invest together?
- Yes β Battery Ventures and Runa Capital appear together in 6 tracked portfolio companies, including Arize, Gainsight, Sisense, Sumo Logic, Scopely.
- How do Battery Ventures and Runa Capital compare on check size?
- Battery Ventures typically writes checks of $500K β $100M, while Runa Capital writes $500K β $5M.