Battery Ventures vs Golub Growth
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Battery Ventures | Golub Growth | |
|---|---|---|
| Type | Venture capital | Growth equity |
| HQ | Boston | Chicago |
| Founded | 1983 | 2013 |
| Check size | $500K β $100M | β |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Series A, Series B, Series C, Growth, Late Stage |
| Sectors | Advanced Manufacturing, Cloud Computing, Consumer, Data & Infrastructure, Deep Tech, Enterprise Software, SaaS, Sector Agnostic | Cloud Computing, Enterprise Software, SaaS |
| AUM | $15.6B | $124.3B |
| Tracked investments | 215 | 113 |
| Exits (acquired/public) | 7 | 4 |
| Led rounds on record | 3 | β |
| Dated deals, last 24 mo | 4 | β |
Shared portfolio Β· 5
Frequently asked questions
- Do Battery Ventures and Golub Growth invest together?
- Yes β Battery Ventures and Golub Growth appear together in 5 tracked portfolio companies, including Avalara, Coupa, Gainsight, Jamf, Marketo.