Bantam Group vs Good Friends
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Bantam Group | Good Friends | |
|---|---|---|
| Type | Angel network | Venture capital |
| HQ | Westwood | San Francisco |
| Founded | β | 2021 |
| Check size | β | $250K β $1M |
| Stages | Pre-Seed, Seed, Series A | Pre-Seed, Seed |
| Sectors | Biotech, Consumer, Crypto & Web3, Cybersecurity, Energy, Enterprise Software, New Materials, SaaS, Sector Agnostic, Semiconductors | Consumer, Direct to Consumer, E-commerce, Fintech, Healthtech |
| Tracked investments | 343 | 104 |
| Exits (acquired/public) | 3 | β |
| Dated deals, last 24 mo | 1 | β |
Shared portfolio Β· 5
LuminopiaPacagenRevenueBaseForta HealthNetezza
Frequently asked questions
- Do Bantam Group and Good Friends invest together?
- Yes β Bantam Group and Good Friends appear together in 5 tracked portfolio companies, including Luminopia, Pacagen, RevenueBase, Forta Health, Netezza.