Balderton Capital vs Target Global
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Balderton Capital | Target Global | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | London | Grand Cayman |
| Founded | 2000 | 2012 |
| Check size | $5M β $50M | β |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | Seed, Series A, Series B, Series C, Late Stage |
| Sectors | AI & Machine Learning, Climate Tech, Cybersecurity, Digital Health, Fintech, Gaming, Marketplaces, Mobility & Transportation, SaaS, Sector Agnostic, Space Tech | Deep Tech, Sector Agnostic |
| AUM | $5.7B | $3.2B |
| Tracked investments | 241 | 137 |
| Exits (acquired/public) | 8 | 1 |
| Led rounds on record | 2 | β |
| Dated deals, last 24 mo | 5 | 1 |
Shared portfolio Β· 5
Frequently asked questions
- Do Balderton Capital and Target Global invest together?
- Yes β Balderton Capital and Target Global appear together in 5 tracked portfolio companies, including Cobee, Demodesk, Revolut, Zego, McMakler.