B Capital Group vs Madrona Venture Group
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| B Capital Group | Madrona Venture Group | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Manhattan Beach | Seattle |
| Founded | 2015 | 1995 |
| Check size | $10M β $50M | $2M β $10M |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A, Series B, Series C, Growth |
| Sectors | Advanced Manufacturing, AI & Machine Learning, Biotech, Cleantech, Climate Tech, Cloud Computing, Consumer, Crypto & Web3, Deep Tech, Defense Tech, Digital Health, Energy, Enterprise Software, Fintech, Hardware, Healthtech, Medical Devices, Mental Health, Mobility & Transportation, SaaS, Sector Agnostic | AI & Machine Learning, Biotech, Consumer, Cybersecurity, Data & Infrastructure, Deep Tech, Developer Tools, Enterprise Software, Marketplaces, SaaS, Sector Agnostic |
| AUM | $12B | $3B |
| Tracked investments | 234 | 287 |
| Exits (acquired/public) | 4 | 6 |
| Led rounds on record | β | 1 |
| Dated deals, last 24 mo | 3 | 12 |
Shared portfolio Β· 6
AxiomBranch.coClariHighspotYoast SEOXML γ΅γ€γγγγγ«γ€γγ¦γγγ«θ©³γγη₯γγ
Frequently asked questions
- Do B Capital Group and Madrona Venture Group invest together?
- Yes β B Capital Group and Madrona Venture Group appear together in 6 tracked portfolio companies, including Axiom, Branch.co, Clari, Highspot, Yoast SEO.
- How do B Capital Group and Madrona Venture Group compare on check size?
- B Capital Group typically writes checks of $10M β $50M, while Madrona Venture Group writes $2M β $10M.