Atinum Investment Co. Ltd. vs Premier Partners
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Atinum Investment Co. Ltd. | Premier Partners | |
|---|---|---|
| Type | Venture capital | Growth equity |
| HQ | Seoul | Seoul |
| Founded | 1988 | 2005 |
| Check size | $100K β $2M | β |
| Stages | Series A, Series B, Series C, Growth | Series B |
| Sectors | AdTech, AI & Machine Learning, Biotech, Consumer, Cybersecurity, Deep Tech, Digital Health, Enterprise Software, Fintech, Gaming, Healthtech, Media & Entertainment, Medical Devices, Mobility & Transportation, New Materials, Robotics, SaaS, Semiconductors | AI & Machine Learning, Biotech, Consumer, Deep Tech, E-commerce, Fintech, Healthtech, Medical Devices, New Materials, SaaS, Semiconductors |
| AUM | $40M | β |
| Tracked investments | 207 | 177 |
| Exits (acquired/public) | 1 | β |
Shared portfolio Β· 9
Craver CorporationFlittoKakao GamesOnepredictSuperb AIJeongYookGakMUSTBIOQurientXLGAMES
Frequently asked questions
- Do Atinum Investment Co. Ltd. and Premier Partners invest together?
- Yes β Atinum Investment Co. Ltd. and Premier Partners appear together in 9 tracked portfolio companies, including Craver Corporation, Flitto, Kakao Games, Onepredict, Superb AI.