Andreessen Horowitz vs Notable Capital
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Andreessen Horowitz | Notable Capital | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Menlo Park | Silicon Valley |
| Founded | 2009 | 2000 |
| Check size | $500K β $50M | $5M β $50M |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | AI & Machine Learning, Biotech, Cloud Computing, Consumer, Crypto & Web3, Data & Infrastructure, Deep Tech, Defense Tech, Enterprise Software, Fintech, Gaming, Healthtech, Sector Agnostic | AgTech, AI & Machine Learning, Cloud Computing, Consumer, Cybersecurity, Data & Infrastructure, Developer Tools, Digital Health, EdTech, Enterprise Software, Fintech, FoodTech, Healthtech, HR Tech, Marketplaces, Media & Entertainment, Retail Tech, SaaS, Sales Tech, Sector Agnostic |
| AUM | $106.5B | $5B |
| Tracked investments | 858 | 233 |
| Exits (acquired/public) | 45 | 7 |
| Led rounds on record | 82 | β |
| Dated deals, last 24 mo | 74 | 1 |
Shared portfolio Β· 19
AddiAffirmAirbnbBelongCoinbaseDivvy HomesElevenLabsfalInngestKongLimeOfferUpOpendoorReplitSesameSlackStripeSuperhumanWorkBoard
Frequently asked questions
- Do Andreessen Horowitz and Notable Capital invest together?
- Yes β Andreessen Horowitz and Notable Capital appear together in 19 tracked portfolio companies, including Addi, Affirm, Airbnb, Belong, Coinbase.
- How do Andreessen Horowitz and Notable Capital compare on check size?
- Andreessen Horowitz typically writes checks of $500K β $50M, while Notable Capital writes $5M β $50M.