Andreessen Horowitz vs Collab+Currency
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Andreessen Horowitz | Collab+Currency | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Menlo Park | Eugene |
| Founded | 2009 | 2018 |
| Check size | $500K β $50M | β |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Seed |
| Sectors | AI & Machine Learning, Biotech, Cloud Computing, Consumer, Crypto & Web3, Data & Infrastructure, Deep Tech, Defense Tech, Enterprise Software, Fintech, Gaming, Healthtech, Sector Agnostic | Crypto & Web3 |
| AUM | $106.5B | $332.5M |
| Tracked investments | 858 | 250 |
| Exits (acquired/public) | 45 | β |
| Led rounds on record | 82 | β |
| Dated deals, last 24 mo | 74 | 1 |
Shared portfolio Β· 11
AvalancheChiaEcoFWBIYKOpenSeaProof HoldingsSky MavisSolanaSound.xyzReady Player Me
Frequently asked questions
- Do Andreessen Horowitz and Collab+Currency invest together?
- Yes β Andreessen Horowitz and Collab+Currency appear together in 11 tracked portfolio companies, including Avalanche, Chia, Eco, FWB, IYK.