Amplify Partners vs Felicis Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Amplify Partners | Felicis Ventures | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Menlo Park | San Francisco |
| Founded | 2012 | 2006 |
| Check size | $500K β $5M | $500K β $15M |
| Stages | Pre-Seed, Seed, Series A | Pre-Seed, Seed, Series A, Series B |
| Sectors | AI & Machine Learning, Biotech, Cloud Computing, Crypto & Web3, Cybersecurity, Data & Infrastructure, Deep Tech, Developer Tools, Enterprise Software | AI & Machine Learning, Biotech, Creator Economy, Cybersecurity, Defense Tech, Energy, Enterprise Software, Fintech, Healthtech, Media & Entertainment, Sector Agnostic |
| AUM | $1.4B | $4.1B |
| Tracked investments | 169 | 365 |
| Exits (acquired/public) | 6 | 19 |
| Led rounds on record | β | 1 |
| Dated deals, last 24 mo | 3 | 8 |
Shared portfolio Β· 11
Datology AIDiffbotExit Cloud Threat SecuritygoldskyLangChainMazeMotherduckPicnic HealthRecursion (NASDAQ: RXRX)RunwaySourcegraph
Frequently asked questions
- Do Amplify Partners and Felicis Ventures invest together?
- Yes β Amplify Partners and Felicis Ventures appear together in 11 tracked portfolio companies, including Datology AI, Diffbot, Exit Cloud Threat Security, goldsky, LangChain.
- How do Amplify Partners and Felicis Ventures compare on check size?
- Amplify Partners typically writes checks of $500K β $5M, while Felicis Ventures writes $500K β $15M.