Alpha Wave Global vs Trifecta Capital Advisors
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Alpha Wave Global | Trifecta Capital Advisors | |
|---|---|---|
| Type | Institutional investor | Venture debt |
| HQ | Miami | Gurugram |
| Founded | 2012 | 2015 |
| Stages | Growth, Late Stage | Growth, Late Stage |
| Sectors | AI & Machine Learning, Deep Tech, Sector Agnostic | Sector Agnostic |
| AUM | $26.7B | β |
| Tracked investments | 158 | 160 |
| Exits (acquired/public) | 1 | 1 |
| Dated deals, last 24 mo | 1 | β |
Shared portfolio Β· 7
Biryani By KiloCars24CuemathDailyhuntEntropikDo SeatGroyyo
Frequently asked questions
- Do Alpha Wave Global and Trifecta Capital Advisors invest together?
- Yes β Alpha Wave Global and Trifecta Capital Advisors appear together in 7 tracked portfolio companies, including Biryani By Kilo, Cars24, Cuemath, Dailyhunt, Entropik.