Alpha Wave Global vs Khosla Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Alpha Wave Global | Khosla Ventures | |
|---|---|---|
| Type | Institutional investor | Venture capital |
| HQ | Miami | Menlo Park |
| Founded | 2012 | 2004 |
| Check size | β | $5K β $50M |
| Stages | Growth, Late Stage | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | AI & Machine Learning, Deep Tech, Sector Agnostic | Advanced Manufacturing, AgTech, AI & Machine Learning, B2B Marketplaces, Biotech, Cleantech, Climate Tech, Cloud Computing, Consumer, Crypto & Web3, Cybersecurity, Data & Infrastructure, Deep Tech, Defense Tech, Developer Tools, Digital Health, EdTech, Energy, Enterprise Software, Fintech, Healthtech, InsurTech, LegalTech, Logistics & Supply Chain, Longevity, Marketplaces, Media & Entertainment, Medical Devices, Mobility & Transportation, New Materials, PropTech, Quantum Computing, Retail Tech, Robotics, SaaS, Sector Agnostic, Semiconductors, Social, Space Tech |
| AUM | $26.7B | $15B |
| Tracked investments | 158 | 337 |
| Exits (acquired/public) | 1 | 12 |
| Led rounds on record | β | 12 |
| Dated deals, last 24 mo | 1 | 14 |
Shared portfolio Β· 6
Cognition AIEvenOpenAIRampMidenPioneering precision epigenetic medicines
Frequently asked questions
- Do Alpha Wave Global and Khosla Ventures invest together?
- Yes β Alpha Wave Global and Khosla Ventures appear together in 6 tracked portfolio companies, including Cognition AI, Even, OpenAI, Ramp, Miden.