Aju IB Invesment Corporation vs LB Investment
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Aju IB Invesment Corporation | LB Investment | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Seoul | Seoul |
| Founded | 2009 | 1996 |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Series A, Series B, Series C, Late Stage |
| Sectors | Biotech, Hardware, Healthtech, Media & Entertainment, Medical Devices, New Materials, Sector Agnostic | AI & Machine Learning, Cloud Computing, Consumer, Cybersecurity, Data & Infrastructure, Deep Tech, Defense Tech, E-commerce, EdTech, Fintech, Marketplaces, Media & Entertainment, Medical Devices, Retail Tech, Semiconductors, Space Tech |
| AUM | $1.5B | β |
| Tracked investments | 402 | 164 |
| Led rounds on record | β | 1 |
| Dated deals, last 24 mo | 1 | 1 |
Shared portfolio Β· 22
Bagelcode Venture CapitalCookatmarketCurocellbtxDEEPNOID Venture CapitalDexter StudiosIllimistxKRAFTONMUSINSA Venture CapitalOrganoidrxPearl AbyssPerigeeVaxcell BioWAUGAbysscompanyCaringDealiciousEnflowGoodtcellsPROTEINA νλ‘ν°λSalphadtxTrenbeμκ²μΈ
Frequently asked questions
- Do Aju IB Invesment Corporation and LB Investment invest together?
- Yes β Aju IB Invesment Corporation and LB Investment appear together in 22 tracked portfolio companies, including Bagelcode Venture Capital, Cookatmarket, Curocellbtx, DEEPNOID Venture Capital, Dexter Studios.