Activant Capital vs Raptor Group
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Activant Capital | Raptor Group | |
|---|---|---|
| Type | Growth equity | Family office |
| HQ | New York | Miami Beach |
| Founded | 2015 | 2020 |
| Check size | $100K β $50M | β |
| Stages | Seed, Series A, Series B, Series C, Growth | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | AI & Machine Learning, Cybersecurity, E-commerce, Enterprise Software, Fintech, InsurTech, LegalTech, Logistics & Supply Chain, Retail Tech, Robotics, SaaS, Sector Agnostic | Consumer, Crypto & Web3, Enterprise Software, Fintech, Healthtech, Media & Entertainment, Sports Tech |
| AUM | $1.6B | β |
| Tracked investments | 129 | 293 |
| Exits (acquired/public) | 2 | 5 |
| Dated deals, last 24 mo | 1 | 4 |
Shared portfolio Β· 5
Frequently asked questions
- Do Activant Capital and Raptor Group invest together?
- Yes β Activant Capital and Raptor Group appear together in 5 tracked portfolio companies, including Bolttech, Boom, Hydrow, Thirstie, Upland.