Accel vs ICONIQ
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Accel | ICONIQ | |
|---|---|---|
| Type | Venture capital | Foundation |
| HQ | Palo Alto | San Francisco |
| Founded | 1983 | 2013 |
| Check size | $1.6M β $70M | β |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | AI & Machine Learning, Cloud Computing, Consumer, Cybersecurity, Data & Infrastructure, Defense Tech, Developer Tools, Enterprise Software, Fintech, Marketplaces, Media & Entertainment, SaaS, Sector Agnostic | AI & Machine Learning, Cloud Computing, Construction Tech, Data & Infrastructure, Digital Health, Enterprise Software, Healthtech, Impact & Social Good, SaaS, Sector Agnostic |
| AUM | $38B | $117.5B |
| Tracked investments | 245 | 197 |
| Exits (acquired/public) | 7 | 6 |
| Led rounds on record | 23 | 6 |
| Dated deals, last 24 mo | 15 | 7 |
Shared portfolio Β· 12
1PasswordAnthropicCaptivateIQCoastCrowdstrikeExit Cloud Threat SecurityGemHelsingLegoraNetskopeCampaign MonitorCybersecurity asset management
Frequently asked questions
- Do Accel and ICONIQ invest together?
- Yes β Accel and ICONIQ appear together in 12 tracked portfolio companies, including 1Password, Anthropic, CaptivateIQ, Coast, Crowdstrike.