a16z crypto vs Samsung Next
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| a16z crypto | Samsung Next | |
|---|---|---|
| Type | Venture capital | Corporate VC |
| HQ | Menlo Park | San Jose |
| Founded | β | 1994 |
| Check size | β | $100K β $5M |
| Stages | Pre-Seed, Seed, Series A, Late Stage | Pre-Seed, Seed, Series A, Series B |
| Sectors | Crypto & Web3 | AI & Machine Learning, Consumer, Crypto & Web3, Data & Infrastructure, Deep Tech, Digital Health, Fintech, Gaming, Healthtech, Media & Entertainment, Robotics |
| AUM | $106.5B | β |
| Tracked investments | 124 | 283 |
| Exits (acquired/public) | 1 | 1 |
| Led rounds on record | 7 | β |
| Dated deals, last 24 mo | 3 | 4 |
Shared portfolio Β· 10
AlchemyAleoBastionDapper LabsFlowcarbonLayerZeroManifoldMysten LabsRLY NetworkReady Player Me
Frequently asked questions
- Do a16z crypto and Samsung Next invest together?
- Yes β a16z crypto and Samsung Next appear together in 10 tracked portfolio companies, including Alchemy, Aleo, Bastion, Dapper Labs, Flowcarbon.