a16z crypto vs Digital Currency Group
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| a16z crypto | Digital Currency Group | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Menlo Park | New York |
| Founded | β | 2012 |
| Stages | Pre-Seed, Seed, Series A, Late Stage | Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | Crypto & Web3 | Crypto & Web3, Fintech |
| AUM | $106.5B | β |
| Tracked investments | 124 | 307 |
| Exits (acquired/public) | 1 | 7 |
| Led rounds on record | 7 | β |
| Dated deals, last 24 mo | 3 | 2 |
Shared portfolio Β· 12
AleoCoinbaseDapper LabsEcoForta NetworkImprobableLido FinanceNEARNymProtocol LabsRunloopZodl
Frequently asked questions
- Do a16z crypto and Digital Currency Group invest together?
- Yes β a16z crypto and Digital Currency Group appear together in 12 tracked portfolio companies, including Aleo, Coinbase, Dapper Labs, Eco, Forta Network.