Vala Sciences
San Diego, US · California corporation
Founders & leadership
JP
Jeffrey PriceinFounder
MG
Michael GeremiaExecutive
Board
DU
David U'PrichardBoard director
MM
Mark McWilliamsBoard director
JW
John WestwickBoard director
Reported raises · per SEC filings
Form D private placements$2M disclosed across 1 round · 2015
▶$2MraisedJun 2017 · 10 investors · BiotechnologyRule 506(b)
▶$2MraisedJun 2017 · 10 investors · Biotechnology
Rule 506(b)Officers, directors & promoters on the filing
- Jeffrey PriceExecutive Officer, Director
- David U'PrichardDirector
- Mark McWilliamsDirector
- Michael GeremiaExecutive Officer
- John WestwickDirector
- Offering amount
- $3M
- Amount sold
- $2M
- Proceeds to insiders
- $180K
- First sale
- Mar 2015
- Incorporated
- Corporation, California
- Federal exemptions
- 06b
Source: SEC EDGAR Form D. Amounts as filed; amended filings shown once at their latest values.
Non-dilutive funding · 36 SBIR/STTR awards
Federal grants — no equity taken| Agency | Phase | Year | Amount |
|---|---|---|---|
| National Institutes of Health (NIH)National Institutes of Health | Phase IISTTR | 2023 | $1.1M |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2023 | $565.7K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2023 | $350.1K |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2021 | $1.9M |
| National Institutes of Health (NIH)National Institutes of Health | Phase ISTTR | 2021 | $299.9K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2019 | $299.9K |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2018 | $2M |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2018 | $301.1K |
| National Institutes of Health (NIH)National Institutes of Health | Phase ISTTR | 2018 | $300K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2018 | $225K |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2016 | $1.5M |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2015 | $224.9K |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2014 | $1.1M |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2014 | $223K |
| National Institutes of Health (NIH)National Institutes of Health | Phase IISTTR | 2013 | $1.2M |
| National Institutes of Health (NIH)National Institutes of Health | Phase ISTTR | 2013 | $300K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2013 | $224.5K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2013 | $149.8K |
| National Institutes of Health (NIH)National Institutes of Health | Phase ISTTR | 2012 | $221.8K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2011 | $1.7M |
| National Institutes of Health (NIH)National Institutes of Health | Phase IISTTR | 2011 | $1.5M |
| National Institutes of Health (NIH)National Institutes of Health | Phase IISTTR | 2011 | $1.2M |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2011 | $880.1K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2011 | $199.3K |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2010 | $880.1K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2010 | $270.1K |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2008 | $934.9K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2008 | $159.4K |
| National Institutes of Health (NIH)National Institutes of Health | Phase ISTTR | 2008 | $153.9K |
| National Institutes of Health (NIH)National Institutes of Health | Phase ISTTR | 2008 | $151.8K |
| National Institutes of Health (NIH)National Institutes of Health | Phase IISTTR | 2007 | $677K |
| National Institutes of Health (NIH)National Institutes of Health | Phase ISTTR | 2006 | $249.9K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2006 | $249.9K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2006 | $200.4K |
| National Institutes of Health (NIH)National Institutes of Health | Phase ISTTR | 2006 | $200.4K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2006 | $142.6K |
Source: SBIR.gov award data (U.S. Small Business Administration). SBIR/STTR awards are competitive federal R&D grants and contracts — non-dilutive capital alongside any venture rounds above.
In the news
Frequently asked questions
- Who founded Vala Sciences?
- Vala Sciences was founded by Jeffrey Price.
- How much funding has Vala Sciences raised?
- Vala Sciences has disclosed $2M raised across 1 round.
- Where is Vala Sciences headquartered?
- Vala Sciences is headquartered in San Diego, US.