Newomics
Berkeley, US · Delaware corporation · 1 known investors
Newomics develops the UniESI system, a multiomics front-end platform using its M3 emitter and MEA chip "multispray" technologies for microflow and nanoflow LC-MS. The system serves as a dual nano/micro ion source for mass spectrometers, targeting applications in native MS, proteomics, metabolomics, and single-cell omics.
Founders & leadership
PM
Pan MaoDirector
PS
Patrick ScannonDirector
DW
Daojing WangExecutive Officer, Director
TH
Ted HouDirector
Investors · 1
Reported raises · per SEC filings
Form D private placements▶$3.9MraisedOct 2020 · 10 investors · BiotechnologyRule 506(b)
▶$3.9MraisedOct 2020 · 10 investors · Biotechnology
Rule 506(b)Officers, directors & promoters on the filing
- Pan MaoDirector
- Patrick ScannonDirector
- Ted HouDirector
- Daojing WangExecutive Officer, Director
- Offering amount
- $7.9M
- Amount sold
- $3.9M
- First sale
- Oct 2020
- Incorporated
- Corporation, Delaware
- Federal exemptions
- 06b
Source: SEC EDGAR Form D. Amounts as filed; amended filings shown once at their latest values.
Non-dilutive funding · 13 SBIR/STTR awards
Federal grants — no equity taken| Agency | Phase | Year | Amount |
|---|---|---|---|
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2022 | $1.7M |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2019 | $3M |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2018 | $1.5M |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2016 | $1.5M |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2016 | $1.5M |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2015 | $1.5M |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2014 | $700K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2014 | $683.2K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2014 | $600K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2014 | $225K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2013 | $300K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2013 | $225K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2012 | $250K |
Source: SBIR.gov award data (U.S. Small Business Administration). SBIR/STTR awards are competitive federal R&D grants and contracts — non-dilutive capital alongside any venture rounds above.