Wigmore Street (BDC
Find your way into Wigmore Street (BDC
Sign up to see every warm intro you have to Wigmore Street (BDC
- Paths you didn't know you had: your email and LinkedIn already hold routes to the Wigmore Street (BDC team. We find them for you
- 2nd- and 3rd-degree connections: the friend-of-a-friend routes that take hours to manually find through your inbox or LinkedIn
- Answers now, not in days: momentum is everything in a raise. Skip asking around whether someone knows someone
Days of research, done the moment you sign in, with every route ranked by how warm it is.
✨ Fox Verdict
Sign up to see your fitFund performance · per public LP disclosures · 9
as of Jun 2025| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| Wigmore Street BDC IV Co-Investment No.1 LPLPs: California Public Employees' Retirement System | 2021 | — | 5.8% | 1.10x | 0.00x |
| Wigmore Street BDC IV Co-Investment No.2, LPLPs: Empire State Development – New York Ventures | 2020 | — | — | 1.09x | 0.00x |
| Wigmore Street VI Co-Investment No. 1 LPLPs: California Public Employees' Retirement System | 2019 | — | 15.9% | 1.86x | 0.36x |
| Wigmore Street VI Co-Investment No. 2LPs: New York City Police Pension Fund | 2019 | — | 18.6% | 1.28x | 0.00x |
| Wigmore Street VI Co-Investment No. 3, LPLPs: Empire State Development – New York Ventures | 2018 | — | — | 1.78x | 0.28x |
| Wigmore Street (BDC III) LPLPs: California Public Employees' Retirement System | 2017 | — | 34.8% | 3.25x | 2.22x |
| Wigmore Street Co-investment No. 1 LPLPs: California Public Employees' Retirement System | 2016 | — | 21.3% | 2.12x | 1.70x |
| Wigmore Street Co-Investment No. 2LPs: New York City Police Pension Fund | 2015 | — | 27.1% | 2.30x | 0.82x |
| Wigmore Street Co-Investment No. 3, LPLPs: Empire State Development – New York Ventures | 2015 | — | — | 2.47x | 1.93x |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).