Perseus
β¨ Fox Verdict
Sign up to see your fitTracked investments
2
What they invest in
from 1 of 2 portfolio companiesBiotech Γ1
HQs:United StatesΓ2
Investments Β· 2 tracked
founders shown can be your intro pathCymbet
Elk River, US
Morgan Thoma(Executive Officer)Monte S. Johnson(Executive Officer)inJeff Sather(Executive Officer)inBlair Wilson(Executive Officer)Steven Grady(Executive Officer)
BoardKenneth M Socha(Director)
Co-investorsIntel Capital
NanoBio
BiotechAnn Arbor, US
James R. Baker, Jr.(Director)David Peralta(Executive Officer, Director)
BoardHugo Braun(Director)George Arida(Director)Gary Costley(Director)David M. Stout(Director)
Co-investors30Ventures
Fund performance Β· per public LP disclosures Β· 8
as of Jun 2020| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| Perseus Work FlowLPs: The Regents of the University of California | 2011 | β | -96.9% | 0.00x | 0.00x |
| Perseus Partners VIILPs: The Regents of the University of California, North Carolina Retirement Systems, New York City Police Pension Fund +1 more | 2006 | β | -46.1% | 0.25x | 0.25x |
| Perseus 2000 ExpansionLPs: The Regents of the University of California | 2004 | β | -28.7% | 0.39x | 0.39x |
| Perseus 2000 Expansion Fund, L.L.C.LPs: The Regents of the University of California | 2004 | β | -15.1% | 0.50x | 0.28x |
| Perseus 2000 Expansion, L.L.C.LPs: The Regents of the University of California | 2004 | β | -28.7% | 0.39x | 0.39x |
| Perseus Market Opportunity Fund, L.P.LPs: North Carolina Retirement Systems | 2002 | β | 0.5% | β | β |
| Perseus-Soros BioPharmaceutical Fund, LP1LPs: California Public Employees' Retirement System | 2001 | β | 18.4% | 1.64x | 1.64x |
| Perseus-Soros BioPharmaceutical Fund L.P. Venture CapitalLPs: Empire State Development β New York Ventures | 1999 | β | β | 1.42x | 1.42x |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).