Ftv
β¨ Fox Verdict
Sign up to see your fitFund performance Β· per public LP disclosures Β· 12
as of Sep 2025| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| FTV Ascend ILPs: Teachers' Retirement System of Oklahoma, Teachers' Retirement System of the City of New York, New York City Police Pension Fund +2 more | 2024 | β | β | 1.05x | 0.00x |
| FTV VIIILPs: Teachers' Retirement System of the City of New York, New York City Police Pension Fund, New York City Fire Department Pension Fund +1 more | 2024 | β | β | 0.95x | 0.95x |
| FTV VIII Co-InvestLPs: New York City Police Pension Fund | 2024 | β | β | 0.98x | β |
| FTV Growth VII - CentreLPs: New York City Police Pension Fund | 2022 | β | 0.0% | 1.00x | 0.00x |
| FTV VIILPs: Texas Municipal Retirement System, New York City Employees' Retirement System, Teachers' Retirement System of the City of New York +4 more | 2022 | β | 9.2% | 1.25x | 0.08x |
| FTV VII Co-InvestLPs: New York City Employees' Retirement System, New York City Police Pension Fund, New York City Fire Department Pension Fund | 2022 | β | 14.9% | 1.24x | 0.04x |
| FTV VI, L.P.LPs: Texas Municipal Retirement System, Teachers' Retirement System of the City of New York, New York City Employees' Retirement System +3 more | 2020 | β | 16.0% | 1.82x | 0.82x |
| FTV VLPs: Texas Municipal Retirement System, New York City Police Pension Fund, New York City Board of Education Retirement System | 2016 | β | 23.2% | 2.63x | 1.46x |
| FTV IVLPs: New York City Police Pension Fund | 2013 | β | 23.3% | 3.40x | 3.14x |
| FTVentures III, LPLPs: New York City Employees' Retirement System, Teachers' Retirement System of the City of New York, New York City Police Pension Fund +1 more | 2007 | β | 15.2% | 2.16x | 1.94x |
| FTVentures II & IIILPs: San Diego City Employees' Retirement System | 2001 | β | 15.9% | 1.37x | 1.37x |
| FTV VII COINVESTMENTLPs: New York City Board of Education Retirement System | β | β | β | 1.43x | β |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).