FP Intl
β¨ Fox Verdict
Sign up to see your fitFund performance Β· per public LP disclosures Β· 7
as of Sep 2025| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| FP Intl 2017LPs: Teachers' Retirement System of Oklahoma | 2017 | β | 12.0% | 1.60x | 0.68x |
| FP Intl 2016LPs: Teachers' Retirement System of Oklahoma | 2016 | β | 4.0% | 1.23x | 0.54x |
| FP Intl 2015LPs: Teachers' Retirement System of Oklahoma | 2015 | β | 6.7% | 1.37x | 0.65x |
| FP Intl 2014LPs: Teachers' Retirement System of Oklahoma | 2014 | β | 10.1% | 1.57x | 1.05x |
| FP Intl 2013LPs: Teachers' Retirement System of Oklahoma | 2013 | β | 6.0% | 1.50x | 0.74x |
| FP Intl 2012LPs: Teachers' Retirement System of Oklahoma | 2012 | β | 5.0% | 1.25x | 1.07x |
| FP Intl 2011LPs: Teachers' Retirement System of Oklahoma | 2011 | β | 9.2% | 1.71x | 1.55x |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).