Covenant Apartment
Nashville
Also known as Covenant Partners, Llc
β¨ Fox Verdict
Sign up to see your fitHQ
Nashville, TN
Fund performance Β· per public LP disclosures Β· 7
as of Sep 2025| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| Covenant Apartment Fund XILPs: Kern County Employees' Retirement Association | 2022 | β | 7.1% | 1.53x | 0.07x |
| Covenant Apartment Fund XLPs: Connecticut Retirement Plans and Trust Funds, Kern County Employees' Retirement Association | 2020 | β | 8.3% | 1.42x | 0.41x |
| Covenant Apartment Fund IX, L.P.LPs: Connecticut Retirement Plans and Trust Funds | 2018 | β | 19.2% | 1.67x | 1.41x |
| Covenant Apartment Fund VIII, L.P.LPs: Connecticut Retirement Plans and Trust Funds | 2015 | β | 18.4% | 1.60x | 1.60x |
| Covenant Apartment Fund VI (Institutional), L.P.LPs: Connecticut Retirement Plans and Trust Funds | 2008 | β | 13.5% | 1.57x | 1.57x |
| Covenant Apartment Fund V (Institutional), L.P.LPs: Connecticut Retirement Plans and Trust Funds | 2007 | β | 2.9% | 1.20x | 1.20x |
| 2018 Covenant Apartment Fund IX, L.P.LPs: Connecticut Retirement Plans and Trust Funds | β | β | 1.7% | 0.37x | 0.18x |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).
Frequently asked questions
- Where is Covenant Apartment located?
- Covenant Apartment is headquartered in Nashville.