Asl
β¨ Fox Verdict
Sign up to see your fitFund performance Β· per public LP disclosures Β· 6
as of Feb 2024| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| Asl - Eu Strat Ptnr '04LPs: San Bernardino County Employees Retirement Association | β | β | 0.1% | β | β |
| Asl - Eu Strat Ptnr '08LPs: San Bernardino County Employees Retirement Association | β | β | 6.6% | β | β |
| Asl - Sof ILPs: San Bernardino County Employees Retirement Association | β | β | 5.6% | β | β |
| Asl - Sof IILPs: San Bernardino County Employees Retirement Association | β | β | 1.0% | β | β |
| Asl - Sof IIILPs: San Bernardino County Employees Retirement Association | β | β | 20.3% | β | β |
| Asl - Sof IVLPs: San Bernardino County Employees Retirement Association | β | β | 31.8% | β | β |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).