Angelo Gordon
β¨ Fox Verdict
Sign up to see your fitFund performance Β· per public LP disclosures Β· 25
as of Dec 2025| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| AG Europe Realty Fund IV, L.P.LPs: Los Angeles County Employees Retirement Association, Pennsylvania Public School Employees' Retirement System, Minnesota State Board of Investment | 2024 | β | -0.7% | 1.00x | 0.00x |
| AG Asia Realty Fund VLPs: Minnesota State Board of Investment | 2023 | β | 9.7% | 1.13x | 0.05x |
| AG Europe Realty Fund IIILPs: Pennsylvania Public School Employees' Retirement System, Minnesota State Board of Investment, Hawaii Employees' Retirement System | 2020 | β | 5.2% | 1.20x | 0.12x |
| AG Asia Realty Fund IVLPs: Minnesota State Board of Investment, Los Angeles County Employees Retirement Association | 2019 | β | 9.7% | 1.33x | 0.93x |
| AG Europe Realty Fund IILPs: Pennsylvania Public School Employees' Retirement System, Minnesota State Board of Investment, Los Angeles County Employees Retirement Association +1 more | 2018 | β | 5.5% | 1.30x | 0.67x |
| AG Asia Realty Fund III LPLPs: North Carolina Retirement Systems, Minnesota State Board of Investment, Hawaii Employees' Retirement System | 2016 | β | 5.3% | 1.16x | 0.99x |
| AG Pisgah, L.P.LPs: North Carolina Retirement Systems | 2016 | β | 7.9% | 1.54x | 0.78x |
| AG Core Plus IVLPs: San Joaquin County Employees' Retirement Association | 2014 | β | 1.9% | 1.09x | 0.82x |
| AG Core Plus Realty Fund IVLPs: Pennsylvania Public School Employees' Retirement System, Hawaii Employees' Retirement System | 2014 | β | 2.4% | 1.12x | 0.86x |
| AG Net Lease Realty Fund III, L.P.LPs: North Carolina Retirement Systems | 2013 | β | 7.4% | 1.54x | 0.65x |
| AG Core Plus Realty Fund IIILPs: Pennsylvania Public School Employees' Retirement System, Hawaii Employees' Retirement System | 2012 | β | β | 1.70x | 1.65x |
| AG Asia Realty Fund II, L.P.LPs: North Carolina Retirement Systems | 2010 | β | 20.1% | 1.78x | 1.78x |
| AG GECC Public-Private Investment Fund (PPIP)LPs: North Carolina Retirement Systems | 2010 | β | 20.1% | 1.54x | 1.54x |
| AG Net Lease Realty Fund II, L.P.LPs: North Carolina Retirement Systems | 2010 | β | 11.5% | 1.97x | 1.97x |
| AG Recovery VIILPs: Teachers' Retirement System of Oklahoma | 2010 | β | 4.9% | 1.23x | 1.23x |
| AG Commercial Real Estate Debt Fund, L.P.LPs: North Carolina Retirement Systems | 2008 | β | 3.6% | 1.18x | 1.18x |
| AG Global Debt Strategy Partners, L.P.LPs: North Carolina Retirement Systems | 2008 | β | 8.4% | 2.83x | 0.02x |
| AG Growth Capital Partners I (R), LPLPs: North Carolina Retirement Systems | 2008 | β | 2.0% | 1.17x | 1.23x |
| AG Growth Capital Partners I LPLPs: North Carolina Retirement Systems | 2008 | β | 5.3% | 1.36x | 1.35x |
| AG Private Equity Partners IV (R), L.P.LPs: North Carolina Retirement Systems | 2008 | β | 4.1% | 1.31x | 0.51x |
| AG Private Equity Partners IV, L.P.LPs: North Carolina Retirement Systems | 2008 | β | 7.0% | 1.47x | 0.83x |
| AG Core Plus Realty Fund II, L.P.LPs: North Carolina Retirement Systems, Hawaii Employees' Retirement System | 2006 | β | 7.9% | 1.31x | 1.31x |
| AG Core Plus Realty Fund I, L.P.LPs: North Carolina Retirement Systems | 2003 | β | 17.5% | 1.52x | 1.52x |
| AG Direct Lending Fund III (Unlevered), L.P.LPs: Texas Municipal Retirement System | β | β | 6.4% | 1.28x | 1.10x |
| Ag Energy Credit Opportunities Fund L.P.LPs: Contra Costa County Employees' Retirement Association | β | β | β | 1.24x | 1.22x |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).