Techstars vs Waterloo Accelerator Centre
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Techstars | Waterloo Accelerator Centre | |
|---|---|---|
| Type | Accelerator | Accelerator |
| HQ | Boulder | Waterloo |
| Founded | 2006 | β |
| Check size | $220K | β |
| Stages | Pre-Seed, Seed, Series A | Pre-Seed, Seed |
| Sectors | AI & Machine Learning, Energy, Fintech, FoodTech, Healthtech, Mobility & Transportation, Sector Agnostic, Space Tech | β |
| Tracked investments | 5,595 | 403 |
| Exits (acquired/public) | 25 | β |
| Dated deals, last 24 mo | 47 | β |
Shared portfolio Β· 10
3DropolisBalanceChimoneyConelabsEmergency Response AfricaFlipdFlutter CareFractionumHera FertilityAbdallah Moubarak
Frequently asked questions
- Do Techstars and Waterloo Accelerator Centre invest together?
- Yes β Techstars and Waterloo Accelerator Centre appear together in 10 tracked portfolio companies, including 3Dropolis, Balance, Chimoney, Conelabs, Emergency Response Africa.