TechFounders vs Techstars
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| TechFounders | Techstars | |
|---|---|---|
| Type | Accelerator | Accelerator |
| HQ | Munich | Boulder |
| Founded | β | 2006 |
| Check size | β | $220K |
| Stages | Pre-Seed, Seed | Pre-Seed, Seed, Series A |
| Sectors | Advanced Manufacturing, Deep Tech, Enterprise Software, Mobility & Transportation | AI & Machine Learning, Energy, Fintech, FoodTech, Healthtech, Mobility & Transportation, Sector Agnostic, Space Tech |
| Tracked investments | 152 | 5,595 |
| Exits (acquired/public) | 1 | 25 |
| Dated deals, last 24 mo | β | 47 |
Shared portfolio Β· 5
Frequently asked questions
- Do TechFounders and Techstars invest together?
- Yes β TechFounders and Techstars appear together in 5 tracked portfolio companies, including Carbontribe Labs, MOLG, Simplifyber, Ultimate.ai, WeavAir.