Sozo Ventures vs Union Square Ventures (USV)
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Sozo Ventures | Union Square Ventures (USV) | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Redwood City | New York City |
| Founded | 2012 | 2004 |
| Check size | β | $1M β $8M |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | Seed, Series A, Growth, Late Stage |
| Sectors | AdTech, AI & Machine Learning, Cloud Computing, Consumer, Data & Infrastructure, E-commerce, Enterprise Software, Fintech, Healthtech, IoT, Logistics & Supply Chain, Marketing Tech, Media & Entertainment, Mobility & Transportation, SaaS, Sector Agnostic, Travel & Hospitality | AI & Machine Learning, Climate Tech, Crypto & Web3, Digital Health, Fintech, Sector Agnostic |
| AUM | $250M | $2.1B |
| Tracked investments | 116 | 214 |
| Exits (acquired/public) | 3 | 11 |
| Dated deals, last 24 mo | 3 | 6 |
Shared portfolio Β· 5
Frequently asked questions
- Do Sozo Ventures and Union Square Ventures (USV) invest together?
- Yes β Sozo Ventures and Union Square Ventures (USV) appear together in 5 tracked portfolio companies, including Coinbase, Molten Industries, MongoDB, ShopShops, CircleUp.